New York: enrollment and college housing by campus
The 65 New York campuses here enrolled 574,162 full-time students in fall 2024 and controlled 190,437 beds of housing, 33 beds per 100 full-time students. New York University has the most full-time students beyond its own beds: 36,748.
65campuses with 3,000+ full-time students
574,162full-time students, fall 2024
190,437college-controlled beds, 2024-25
$11,000median typical housing charge, academic year (53 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| New York University New York | 49,928 | 13,180 | 26.4 | 36,748 | $17,080 |
| University at Buffalo Buffalo | 26,254 | 7,713 | 29.4 | 18,541 | $9,686 |
| Cornell University Ithaca | 25,750 | 9,271 | 36 | 16,479 | $12,296 |
| Columbia University in the City of New York New York | 28,886 | 13,387 | 46.3 | 15,499 | $11,000 |
| CUNY Hunter College New York | 15,779 | 706 | 4.5 | 15,073 | $7,500 |
| CUNY Bernard M Baruch College New York | 15,015 | 288 | 1.9 | 14,727 | $14,500 |
| Stony Brook University Stony Brook | 23,140 | 10,710 | 46.3 | 12,430 | $11,036 |
| Syracuse University Syracuse | 20,142 | 8,460 | 42 | 11,682 | $11,308 |
| CUNY City College New York | 11,705 | 589 | 5 | 11,116 | $14,508 |
| CUNY John Jay College of Criminal Justice New York | 10,560 | none | 0 | 10,560 | n/a |
| CUNY Queens College Queens | 10,949 | 510 | 4.7 | 10,439 | $12,800 |
| CUNY Brooklyn College Brooklyn | 9,572 | none | 0 | 9,572 | n/a |
| Fordham University Bronx | 13,780 | 4,610 | 33.5 | 9,170 | $24,090* |
| CUNY New York City College of Technology Brooklyn | 9,168 | none | 0 | 9,168 | n/a |
| Binghamton University Vestal | 16,870 | 7,722 | 45.8 | 9,148 | $12,432 |
| St. John's University-New York Queens | 11,887 | 2,978 | 25.1 | 8,909 | $12,920 |
| Rochester Institute of Technology Rochester | 15,259 | 6,919 | 45.3 | 8,340 | $9,366 |
| CUNY Lehman College Bronx | 8,115 | none | 0 | 8,115 | n/a |
| College of Staten Island CUNY Staten Island | 8,065 | 440 | 5.5 | 7,625 | $17,205 |
| Farmingdale State College Farmingdale | 7,991 | 570 | 7.1 | 7,421 | $9,102 |
| Pace University New York | 10,879 | 3,561 | 32.7 | 7,318 | $17,653 |
| University at Albany Albany | 14,567 | 7,250 | 49.8 | 7,317 | $10,143 |
| Touro University New York | 7,224 | 403 | 5.6 | 6,821 | $8,760 |
| The New School New York | 8,381 | 2,132 | 25.4 | 6,249 | $19,800 |
| Hofstra University Hempstead | 9,398 | 3,500 | 37.2 | 5,898 | $12,582 |
| New York Institute of Technology Old Westbury | 6,015 | 435 | 7.2 | 5,580 | $20,800 |
| Mercy University Dobbs Ferry | 6,137 | 771 | 12.6 | 5,366 | $11,000 |
| Adelphi University Garden City | 6,362 | 1,260 | 19.8 | 5,102 | $20,028* |
| Long Island University Brookville | 8,224 | 3,207 | 39 | 5,017 | $11,670 |
| Fashion Institute of Technology New York | 7,103 | 2,407 | 33.9 | 4,696 | $10,674 |
| St. Francis College Brooklyn | 4,398 | 100 | 2.3 | 4,298 | $16,000 |
| University of Rochester Rochester | 9,791 | 5,715 | 58.4 | 4,076 | $11,820 |
| Monroe University Bronx | 4,845 | 930 | 19.2 | 3,915 | $8,050 |
| Yeshiva University New York | 5,857 | 1,961 | 33.5 | 3,896 | $11,250 |
| CUNY York College Jamaica | 3,578 | none | 0 | 3,578 | n/a |
| SUNY Buffalo State University Buffalo | 5,066 | 1,983 | 39.1 | 3,083 | $9,024 |
| St. Joseph's University-New York Brooklyn | 3,070 | none | 0 | 3,070 | n/a |
| SUNY Old Westbury Old Westbury | 3,882 | 838 | 21.6 | 3,044 | $8,640 |
| SUNY Brockport Brockport | 5,670 | 2,647 | 46.7 | 3,023 | $9,768 |
| State University of New York at Cortland Cortland | 6,141 | 3,121 | 50.8 | 3,020 | $8,930 |
| Pratt Institute-Main Brooklyn | 5,128 | 2,135 | 41.6 | 2,993 | $11,615 |
| State University of New York at New Paltz New Paltz | 6,155 | 3,195 | 51.9 | 2,960 | $11,094 |
| Rensselaer Polytechnic Institute Troy | 6,738 | 3,794 | 56.3 | 2,944 | $9,650 |
| Molloy University Rockville Centre | 3,006 | 355 | 11.8 | 2,651 | $14,200 |
| Teachers College at Columbia University New York | 3,252 | 696 | 21.4 | 2,556 | $16,932 |
| School of Visual Arts New York | 3,684 | 1,214 | 33 | 2,470 | $21,000 |
| Niagara University Niagara University | 3,546 | 1,399 | 39.5 | 2,147 | $6,280 |
| University of Mount Saint Vincent Bronx | 3,026 | 931 | 30.8 | 2,095 | $14,900* |
| Marist University Poughkeepsie | 5,487 | 3,465 | 63.1 | 2,022 | $14,130 |
| Iona University New Rochelle | 3,328 | 1,397 | 42 | 1,931 | $18,820* |
| State University of New York at Oswego Oswego | 5,573 | 3,675 | 65.9 | 1,898 | $9,520 |
| Manhattan University Riverdale | 3,038 | 1,376 | 45.3 | 1,662 | $18,800* |
| State University of New York at Plattsburgh Plattsburgh | 3,865 | 2,296 | 59.4 | 1,569 | $10,620 |
| SUNY Oneonta Oneonta | 4,781 | 3,217 | 67.3 | 1,564 | $10,570 |
| St. John Fisher University Rochester | 3,000 | 1,490 | 49.7 | 1,510 | $9,544 |
| SUNY College at Geneseo Geneseo | 3,800 | 2,441 | 64.2 | 1,359 | $9,702 |
| Culinary Institute of America Hyde Park | 3,032 | 1,972 | 65 | 1,060 | $10,380 |
| Siena University Loudonville | 3,444 | 2,455 | 71.3 | 989 | $9,895 |
| Barnard College New York | 3,234 | 2,427 | 75 | 807 | $13,122 |
| SUNY College of Technology at Alfred Alfred | 3,286 | 2,650 | 80.6 | 636 | $8,674 |
| Clarkson University Potsdam | 3,020 | 2,482 | 82.2 | 538 | $10,176 |
| Ithaca College Ithaca | 4,602 | 4,143 | 90 | 459 | $9,252 |
| SUNY at Purchase College Purchase | 3,083 | 2,775 | 90 | 308 | $9,436 |
| Colgate University Hamilton | 3,178 | 2,888 | 90.9 | 290 | $8,504 |
| United States Military Academy West Point | 4,473 | 5,295 | 118.4 | 0 | n/a |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.