Campus beds data and embeds
The table behind every university page on this site is one file: 693 four-year campuses with 3,000 or more full-time students, their fall 2024 enrollment, the beds the college controls, what it charges, and how many full-time students it has no bed for. 605 of them offer housing. It's federal IPEDS data, free to use.
| File | Rows | Data years | Size |
|---|---|---|---|
| campus-beds.csv | 693 | Fall 2024 enrollment, 2024-25 housing | 140 KB |
| campus-beds.json | 693 | Fall 2024 enrollment, 2024-25 housing | 504 KB |
| manifest.json | 1 dataset | as_of EF2024/COST1_2024 | 2 KB |
Source: NCES Integrated Postsecondary Education Data System, files HD2025, DRVEF2024, DRVEF2023, COST1_2024 and IC2023 from nces.ed.gov. File names stay the same when NCES releases fall 2025 data; the manifest's as_of says which year is inside. Method and which campuses are included.
Columns
| Column | What it holds |
|---|---|
unitid | IPEDS institution id (UNITID). The key: it stays the same from year to year. |
name, city, state, zip, county, sector, website, lat, lon | From the HD2025 directory file. |
enrollment_total, enrollment_fulltime | Fall 2024 headcount, all students and full-time (DRVEF2024 ENRTOT, ENRFT). |
undergrad, undergrad_fulltime, graduate | Fall 2024 undergraduate, full-time undergraduate and graduate headcount. |
pct_exclusively_online | Share of students taking only distance courses (PCTDEEXC). Campuses at 50% or more are left out. |
enrollment_total_prior_year | Fall 2023 headcount (DRVEF2023), for the change. |
offers_housing | 1 if the college provides housing (COST1 ROOM). |
housing_capacity, housing_capacity_prior_year | College-controlled beds, 2024-25 (ROOMCAP) and 2023-24 (IC2023). 0 where the college offers none. |
first_years_required_on_campus | 1 if the college says all first-year full-time students must live on campus. |
housing_charge, food_charge, housing_and_food_charge | 2024-25 academic-year charges in dollars for a typical student sharing a room (ROOMAMT, BOARDAMT, RMBRDAMT). Blank where not reported. |
budget_food_housing_on_campus, budget_food_housing_off_campus | The aid office's 2024-25 food and housing budget on campus and off campus not with family (CHG5AY3, CHG7AY3). |
beds_per_100_fulltime | Derived: housing_capacity divided by enrollment_fulltime, times 100. |
bed_gap | Derived: enrollment_fulltime minus housing_capacity. Full-time students the college has no bed for. A count, not a demand estimate: many commute or rent privately. |
fannie_dsh_campus_size_test | Derived: 1 if total enrollment is 10,000 or more and over half full-time, the campus-size part of Fannie Mae's Dedicated Student Housing test. |
College-controlled capacity counts housing the college owns or controls, on or off campus. Private purpose-built buildings near campus aren't in it, so a big bed gap at a campus already ringed with private product doesn't mean the market is short. Treat it as the first screen, then look at the private supply.
Embed the loan sizer
The by-the-bed loan sizer runs inside a frame on your site. It sizes a loan from beds, rent per bed, vacancy, expenses and the user's own rate, and shows which of LTV, DSCR or debt yield binds. Paste this:
<iframe src="https://studenthousing.loans/embed/loan-sizer/" width="100%" height="1250" style="border:0" title="Student housing loan sizer from Bedcount" loading="lazy"></iframe> A small panel of current Treasury and SOFR rates, from the publishers' files:
<iframe src="https://studenthousing.loans/embed/rates?ids=UST10,SOFR" width="100%" height="150" style="border:0" title="Rates from Bedcount" loading="lazy"></iframe> API
All GET, JSON, no key. /data/downloads/campus-beds.json is the whole table as an array of flat objects. /api/live?ids=UST10,SOFR returns the latest Treasury par yield and SOFR readings with the as-of date, a freshness status and the source link; add &history=60 for 60 days.
License
IPEDS is a U.S. government work and in the public domain. This site's compilation (the selection of campuses, the derived columns and the file layout) is offered under CC BY 4.0: use it for anything, commercial included, with the credit "Data: Bedcount (studenthousing.loans)" and a link. No warranty: NCES's own files govern. For a bulk or commercial feed, write to desk@janover.co.