Ohio: enrollment and college housing by campus
The 20 Ohio campuses here enrolled 253,929 full-time students in fall 2024 and controlled 81,795 beds of housing, 32 beds per 100 full-time students. Ohio State University-Main Campus has the most full-time students beyond its own beds: 36,902.
20campuses with 3,000+ full-time students
253,929full-time students, fall 2024
81,795college-controlled beds, 2024-25
$8,266median typical housing charge, academic year (15 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| Ohio State University-Main Campus Columbus | 53,237 | 16,335 | 30.7 | 36,902 | $14,738* |
| University of Cincinnati-Main Campus Cincinnati | 33,154 | 8,020 | 24.2 | 25,134 | $8,358 |
| Kent State University at Kent Kent | 20,302 | 5,802 | 28.6 | 14,500 | $8,060 |
| Ohio University-Main Campus Athens | 19,901 | 8,597 | 43.2 | 11,304 | $8,266 |
| University of Toledo Toledo | 11,168 | 2,025 | 18.1 | 9,143 | $9,590 |
| Miami University-Oxford Oxford | 17,289 | 8,173 | 47.3 | 9,116 | $10,210 |
| Cleveland State University Cleveland | 10,369 | 1,768 | 17.1 | 8,601 | $10,200 |
| Bowling Green State University-Main Campus Bowling Green | 13,675 | 5,685 | 41.6 | 7,990 | $7,908 |
| University of Akron Main Campus Akron | 9,489 | 2,488 | 26.2 | 7,001 | $6,504 |
| Youngstown State University Youngstown | 8,063 | 1,182 | 14.7 | 6,881 | $10,920* |
| Case Western Reserve University Cleveland | 11,447 | 4,774 | 41.7 | 6,673 | $10,670 |
| Columbus State Community College Columbus | 5,890 | none | 0 | 5,890 | n/a |
| Wright State University-Main Campus Dayton | 7,030 | 2,499 | 35.5 | 4,531 | $5,834 |
| Cuyahoga Community College District Cleveland | 4,384 | none | 0 | 4,384 | n/a |
| Sinclair Community College Dayton | 3,731 | none | 0 | 3,731 | n/a |
| University of Dayton Dayton | 9,562 | 6,630 | 69.3 | 2,932 | $9,730 |
| University of Cincinnati-Blue Ash College Blue Ash | 3,248 | 435 | 13.4 | 2,813 | $13,564 |
| Xavier University Cincinnati | 4,613 | 2,199 | 47.7 | 2,414 | $7,520 |
| Baldwin Wallace University Berea | 3,116 | 1,669 | 53.6 | 1,447 | $6,736 |
| Cedarville University Cedarville | 4,261 | 3,514 | 82.5 | 747 | $5,136 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.