Indiana: enrollment and college housing by campus
The 13 Indiana campuses here enrolled 174,228 full-time students in fall 2024 and controlled 62,413 beds of housing, 36 beds per 100 full-time students. Indiana University-Bloomington has the most full-time students beyond its own beds: 31,164.
13campuses with 3,000+ full-time students
174,228full-time students, fall 2024
62,413college-controlled beds, 2024-25
$6,564median typical housing charge, academic year (8 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| Indiana University-Bloomington Bloomington | 43,701 | 12,537 | 28.7 | 31,164 | $13,984* |
| Purdue University-Main Campus West Lafayette | 49,135 | 18,864 | 38.4 | 30,271 | $7,120 |
| Indiana University-Indianapolis Indianapolis | 17,255 | 2,030 | 11.8 | 15,225 | $13,308* |
| Ball State University Muncie | 14,313 | 7,028 | 49.1 | 7,285 | $5,734 |
| University of Notre Dame Notre Dame | 12,716 | 7,012 | 55.1 | 5,704 | $17,900* |
| Purdue University Northwest Hammond | 5,041 | 808 | 16 | 4,233 | $6,423 |
| Purdue University Fort Wayne Fort Wayne | 5,041 | 1,537 | 30.5 | 3,504 | $7,294 |
| University of Southern Indiana Evansville | 5,219 | 2,130 | 40.8 | 3,089 | $6,068 |
| Indiana University-South Bend South Bend | 3,271 | 387 | 11.8 | 2,884 | $10,184* |
| Vincennes University Vincennes | 4,130 | 1,365 | 33.1 | 2,765 | $13,118* |
| Butler University Indianapolis | 4,728 | 2,413 | 51 | 2,315 | $8,260 |
| Indiana State University Terre Haute | 6,134 | 3,929 | 64.1 | 2,205 | $7,593 |
| University of Indianapolis Indianapolis | 3,544 | 2,373 | 67 | 1,171 | $6,564 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.