Illinois: enrollment and college housing by campus
The 21 Illinois campuses here enrolled 246,009 full-time students in fall 2024 and controlled 73,690 beds of housing, 30 beds per 100 full-time students. University of Illinois Urbana-Champaign has the most full-time students beyond its own beds: 33,874.
21campuses with 3,000+ full-time students
246,009full-time students, fall 2024
73,690college-controlled beds, 2024-25
$7,720median typical housing charge, academic year (17 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign Champaign | 49,610 | 15,736 | 31.7 | 33,874 | $14,020* |
| University of Illinois Chicago Chicago | 28,375 | 3,589 | 12.6 | 24,786 | $9,532 |
| DePaul University Chicago | 18,630 | 2,736 | 14.7 | 15,894 | $11,709 |
| Northwestern University Evanston | 20,190 | 4,476 | 22.2 | 15,714 | $12,645 |
| Illinois State University Normal | 19,304 | 6,724 | 34.8 | 12,580 | $6,178 |
| University of Chicago Chicago | 16,964 | 4,572 | 27 | 12,392 | $20,109* |
| Loyola University Chicago Chicago | 15,057 | 4,957 | 32.9 | 10,100 | $10,630 |
| Northern Illinois University Dekalb | 11,927 | 4,500 | 37.7 | 7,427 | $12,442* |
| Southern Illinois University Edwardsville Edwardsville | 8,919 | 3,062 | 34.3 | 5,857 | $7,030 |
| Southern Illinois University-Carbondale Carbondale | 9,599 | 4,492 | 46.8 | 5,107 | $6,756 |
| Illinois Institute of Technology Chicago | 6,507 | 1,798 | 27.6 | 4,709 | $9,400 |
| Aurora University Aurora | 4,618 | 789 | 17.1 | 3,829 | $7,520 |
| Lewis University Romeoville | 4,914 | 1,115 | 22.7 | 3,799 | $7,060 |
| Columbia College Chicago Chicago | 5,295 | 2,105 | 39.8 | 3,190 | $13,069 |
| Roosevelt University Chicago | 3,519 | 858 | 24.4 | 2,661 | $10,000 |
| Saint Xavier University Chicago | 3,071 | 520 | 16.9 | 2,551 | $6,920 |
| Elmhurst University Elmhurst | 3,290 | 972 | 29.5 | 2,318 | $7,048 |
| School of the Art Institute of Chicago Chicago | 3,135 | 1,032 | 32.9 | 2,103 | $14,750 |
| Bradley University Peoria | 3,969 | 2,522 | 63.5 | 1,447 | $7,720 |
| Western Illinois University Macomb | 4,524 | 3,083 | 68.1 | 1,441 | $6,870 |
| Eastern Illinois University Charleston | 4,592 | 4,052 | 88.2 | 540 | $11,862* |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.