Texas: enrollment and college housing by campus
The 50 Texas campuses here enrolled 696,541 full-time students in fall 2024 and controlled 137,020 beds of housing, 20 beds per 100 full-time students. Texas A&M University-College Station has the most full-time students beyond its own beds: 55,311.
50campuses with 3,000+ full-time students
696,541full-time students, fall 2024
137,020college-controlled beds, 2024-25
$6,690median typical housing charge, academic year (29 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| Texas A&M University-College Station College Station | 66,661 | 11,350 | 17 | 55,311 | $13,008* |
| The University of Texas at Austin Austin | 50,857 | 8,588 | 16.9 | 42,269 | $14,828* |
| University of North Texas Denton | 37,260 | 6,425 | 17.2 | 30,835 | $11,012* |
| University of Houston Houston | 35,889 | 8,397 | 23.4 | 27,492 | $5,230 |
| Texas Tech University Lubbock | 34,964 | 8,300 | 23.7 | 26,664 | $7,023 |
| Texas State University San Marcos | 34,604 | 10,871 | 31.4 | 23,733 | $7,315 |
| The University of Texas Rio Grande Valley Edinburg | 23,520 | 1,263 | 5.4 | 22,257 | $4,382 |
| The University of Texas at San Antonio San Antonio | 25,467 | 4,589 | 18 | 20,878 | $7,420 |
| Lone Star College System The Woodlands | 20,140 | none | 0 | 20,140 | n/a |
| The University of Texas at Dallas Richardson | 24,504 | 5,543 | 22.6 | 18,961 | $8,884 |
| Dallas College Dallas | 18,396 | none | 0 | 18,396 | n/a |
| The University of Texas at Arlington Arlington | 27,363 | 9,531 | 34.8 | 17,832 | $6,164 |
| Houston City College Houston | 17,150 | none | 0 | 17,150 | n/a |
| The University of Texas at El Paso El Paso | 16,899 | 998 | 5.9 | 15,901 | $10,864* |
| Baylor University Waco | 18,812 | 4,760 | 25.3 | 14,052 | $8,530 |
| Collin County Community College District McKinney | 12,758 | 266 | 2.1 | 12,492 | $5,950 |
| Sam Houston State University Huntsville | 16,205 | 4,101 | 25.3 | 12,104 | $6,460 |
| San Jacinto Community College Pasadena | 11,087 | none | 0 | 11,087 | n/a |
| Austin Community College District Austin | 10,574 | none | 0 | 10,574 | n/a |
| South Texas College McAllen | 9,623 | none | 0 | 9,623 | n/a |
| Tarleton State University Stephenville | 12,013 | 4,175 | 34.8 | 7,838 | $6,038 |
| Texas Christian University Fort Worth | 12,603 | 5,326 | 42.3 | 7,277 | $10,400 |
| Texas Woman's University Denton | 8,959 | 2,586 | 28.9 | 6,373 | $6,650 |
| Southern Methodist University Dallas | 9,679 | 3,449 | 35.6 | 6,230 | $11,734 |
| University of Houston-Downtown Houston | 6,028 | none | 0 | 6,028 | n/a |
| Texas A & M International University Laredo | 6,144 | 680 | 11.1 | 5,464 | $7,045 |
| Texas Southern University Houston | 7,366 | 2,081 | 28.3 | 5,285 | $12,800* |
| East Texas A&M University Commerce | 7,387 | 2,300 | 31.1 | 5,087 | $10,634* |
| University of the Incarnate Word San Antonio | 6,092 | 1,211 | 19.9 | 4,881 | $8,216 |
| Rice University Houston | 8,332 | 3,475 | 41.7 | 4,857 | $12,000 |
| Texas A & M University-Corpus Christi Corpus Christi | 7,349 | 2,832 | 38.5 | 4,517 | $7,704 |
| Stephen F Austin State University Nacogdoches | 8,466 | 4,139 | 48.9 | 4,327 | $13,144* |
| San Antonio College San Antonio | 4,302 | none | 0 | 4,302 | n/a |
| Northwest Vista College San Antonio | 4,264 | none | 0 | 4,264 | n/a |
| The University of Texas at Tyler Tyler | 6,343 | 2,136 | 33.7 | 4,207 | $5,938 |
| Angelo State University San Angelo | 6,308 | 2,118 | 33.6 | 4,190 | $6,330 |
| Laredo College Laredo | 4,022 | none | 0 | 4,022 | n/a |
| Prairie View A & M University Prairie View | 8,820 | 4,808 | 54.5 | 4,012 | $6,848 |
| Texas A&M University-San Antonio San Antonio | 4,726 | 736 | 15.6 | 3,990 | $8,100 |
| Tyler Junior College Tyler | 5,087 | 1,125 | 22.1 | 3,962 | $3,200 |
| West Texas A & M University Canyon | 6,092 | 2,158 | 35.4 | 3,934 | $5,079 |
| Texas Tech University Health Sciences Center Lubbock | 3,823 | none | 0 | 3,823 | n/a |
| Texas A&M University-Kingsville Kingsville | 5,007 | 1,304 | 26 | 3,703 | $6,600 |
| The University of Texas Health Science Center at Houston Houston | 3,367 | none | 0 | 3,367 | n/a |
| University of Houston-Clear Lake Houston | 3,918 | 552 | 14.1 | 3,366 | $6,440 |
| The University of Texas Health Science Center at San Antonio San Antonio | 3,331 | none | 0 | 3,331 | n/a |
| Odessa College Odessa | 3,518 | 238 | 6.8 | 3,280 | $6,930* |
| University of St Thomas Houston | 3,029 | 565 | 18.7 | 2,464 | $6,690 |
| Midwestern State University Wichita Falls | 3,884 | 1,536 | 39.5 | 2,348 | $6,600 |
| Abilene Christian University Abilene | 3,549 | 2,508 | 70.7 | 1,041 | $7,900 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.