Pennsylvania: enrollment and college housing by campus
The 31 Pennsylvania campuses here enrolled 299,435 full-time students in fall 2024 and controlled 108,744 beds of housing, 36 beds per 100 full-time students. Pennsylvania State University-Main Campus has the most full-time students beyond its own beds: 34,571.
31campuses with 3,000+ full-time students
299,435full-time students, fall 2024
108,744college-controlled beds, 2024-25
$8,400median typical housing charge, academic year (30 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| Pennsylvania State University-Main Campus University Park | 49,151 | 14,580 | 29.7 | 34,571 | $9,006 |
| Temple University Philadelphia | 26,094 | 5,026 | 19.3 | 21,068 | $9,576 |
| University of Pennsylvania Philadelphia | 24,219 | 5,985 | 24.7 | 18,234 | $12,640 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | 27,375 | 9,316 | 34 | 18,059 | $7,950 |
| Drexel University Philadelphia | 16,813 | 2,493 | 14.8 | 14,320 | $11,232 |
| Carnegie Mellon University Pittsburgh | 14,873 | 4,044 | 27.2 | 10,829 | $10,816 |
| West Chester University of Pennsylvania West Chester | 14,037 | 5,304 | 37.8 | 8,733 | $6,648 |
| Lake Erie College of Osteopathic Medicine Erie | 4,133 | none | 0 | 4,133 | n/a |
| Slippery Rock University of Pennsylvania Slippery Rock | 7,064 | 2,995 | 42.4 | 4,069 | $7,154 |
| Duquesne University Pittsburgh | 7,950 | 3,905 | 49.1 | 4,045 | $8,808 |
| Thomas Jefferson University Philadelphia | 6,094 | 2,080 | 34.1 | 4,014 | $7,441 |
| Commonwealth University of Pennsylvania Bloomsburg | 9,457 | 5,566 | 58.9 | 3,891 | $7,259 |
| Lehigh University Bethlehem | 6,876 | 3,068 | 44.6 | 3,808 | $10,120 |
| Pennsylvania Western University California | 7,696 | 4,214 | 54.8 | 3,482 | $7,000 |
| Indiana University of Pennsylvania Indiana | 6,994 | 3,632 | 51.9 | 3,362 | $8,950 |
| Pennsylvania State University-Penn State Harrisburg Middletown | 3,989 | 697 | 17.5 | 3,292 | $10,692 |
| Harrisburg University of Science and Technology Harrisburg | 3,361 | 228 | 6.8 | 3,133 | $8,400 |
| Widener University Chester | 4,593 | 1,650 | 35.9 | 2,943 | $8,980 |
| Villanova University Villanova | 8,326 | 5,400 | 64.9 | 2,926 | $9,444 |
| Saint Joseph's University - Philadelphia Philadelphia | 5,639 | 2,778 | 49.3 | 2,861 | $10,330 |
| Millersville University of Pennsylvania Millersville | 4,892 | 2,197 | 44.9 | 2,695 | $8,080 |
| Kutztown University of Pennsylvania Kutztown | 6,248 | 3,819 | 61.1 | 2,429 | $7,504 |
| Pennsylvania College of Technology Williamsport | 3,743 | 1,599 | 42.7 | 2,144 | $7,140 |
| East Stroudsburg University of Pennsylvania East Stroudsburg | 4,768 | 2,682 | 56.2 | 2,086 | $7,600 |
| Gannon University Erie | 3,328 | 1,523 | 45.8 | 1,805 | $8,130 |
| Robert Morris University Moon Township | 3,334 | 1,728 | 51.8 | 1,606 | $7,110 |
| Pennsylvania State University-Penn State Erie-Behrend College Erie | 3,180 | 1,603 | 50.4 | 1,577 | $9,558 |
| Shippensburg University of Pennsylvania Shippensburg | 4,093 | 2,538 | 62 | 1,555 | $7,988 |
| University of Scranton Scranton | 4,053 | 2,508 | 61.9 | 1,545 | $10,154 |
| York College of Pennsylvania York | 3,160 | 2,051 | 64.9 | 1,109 | $7,410 |
| Bucknell University Lewisburg | 3,902 | 3,535 | 90.6 | 367 | $10,454 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.