New Jersey: enrollment and college housing by campus
The 20 New Jersey campuses here enrolled 192,214 full-time students in fall 2024 and controlled 63,520 beds of housing, 33 beds per 100 full-time students. Rutgers University-New Brunswick has the most full-time students beyond its own beds: 30,043.
20campuses with 3,000+ full-time students
192,214full-time students, fall 2024
63,520college-controlled beds, 2024-25
$10,376median typical housing charge, academic year (17 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| Rutgers University-New Brunswick New Brunswick | 45,551 | 15,508 | 34 | 30,043 | $9,366 |
| Montclair State University Montclair | 19,449 | 5,118 | 26.3 | 14,331 | $10,732 |
| Rowan University Glassboro | 17,305 | 6,450 | 37.3 | 10,855 | $9,592 |
| Kean University Union | 11,147 | 1,900 | 17 | 9,247 | $18,264* |
| New Jersey Institute of Technology Newark | 10,621 | 2,484 | 23.4 | 8,137 | $9,950 |
| Rutgers University-Newark Newark | 8,595 | 2,032 | 23.6 | 6,563 | $10,123 |
| Beth Medrash Govoha Lakewood | 8,385 | 1,859 | 22.2 | 6,526 | $4,200* |
| Seton Hall University South Orange | 7,697 | 2,538 | 33 | 5,159 | $12,270 |
| Stevens Institute of Technology Hoboken | 6,941 | 2,035 | 29.3 | 4,906 | $11,191 |
| William Paterson University of New Jersey Wayne | 5,988 | 1,513 | 25.3 | 4,475 | $9,580 |
| Stockton University Galloway | 7,706 | 3,514 | 45.6 | 4,192 | $9,228 |
| The College of New Jersey Ewing | 7,556 | 3,869 | 51.2 | 3,687 | $10,351 |
| Princeton University Princeton | 9,047 | 5,588 | 61.8 | 3,459 | $11,910 |
| Rutgers University-Camden Camden | 4,194 | 830 | 19.8 | 3,364 | $10,376 |
| New Jersey City University Jersey City | 3,608 | 415 | 11.5 | 3,193 | $18,116* |
| Saint Peter's University Jersey City | 3,030 | 620 | 20.5 | 2,410 | $11,160 |
| Monmouth University West Long Branch | 4,144 | 1,914 | 46.2 | 2,230 | $9,898 |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck | 3,124 | 929 | 29.7 | 2,195 | $10,502 |
| Ramapo College of New Jersey Mahwah | 4,778 | 2,615 | 54.7 | 2,163 | $11,236 |
| Rider University Lawrenceville | 3,348 | 1,789 | 53.4 | 1,559 | $10,630 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.