Michigan: enrollment and college housing by campus
The 19 Michigan campuses here enrolled 230,223 full-time students in fall 2024 and controlled 71,267 beds of housing, 31 beds per 100 full-time students. University of Michigan-Ann Arbor has the most full-time students beyond its own beds: 37,463.
19campuses with 3,000+ full-time students
230,223full-time students, fall 2024
71,267college-controlled beds, 2024-25
$6,494median typical housing charge, academic year (11 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Michigan-Ann Arbor Ann Arbor | 49,070 | 11,607 | 23.7 | 37,463 | $15,328* |
| Michigan State University East Lansing | 46,862 | 17,291 | 36.9 | 29,571 | $5,188 |
| Wayne State University Detroit | 17,838 | 2,872 | 16.1 | 14,966 | $7,792 |
| Grand Valley State University Allendale | 18,662 | 6,012 | 32.2 | 12,650 | $7,350 |
| Oakland University Rochester Hills | 12,231 | 3,000 | 24.5 | 9,231 | $10,662* |
| Western Michigan University Kalamazoo | 12,338 | 4,129 | 33.5 | 8,209 | $12,174* |
| Central Michigan University Mount Pleasant | 11,138 | 4,510 | 40.5 | 6,628 | $6,494 |
| University of Michigan-Dearborn Dearborn | 5,780 | none | 0 | 5,780 | n/a |
| Eastern Michigan University Ypsilanti | 8,622 | 3,011 | 34.9 | 5,611 | $5,996 |
| Henry Ford College Dearborn | 4,603 | none | 0 | 4,603 | n/a |
| Ferris State University Big Rapids | 7,251 | 3,281 | 45.2 | 3,970 | $5,722 |
| Michigan Technological University Houghton | 6,651 | 3,213 | 48.3 | 3,438 | $7,284 |
| University of Michigan-Flint Flint | 4,031 | 715 | 17.7 | 3,316 | $9,310 |
| Saginaw Valley State University University Center | 5,557 | 2,466 | 44.4 | 3,091 | $5,700 |
| Schoolcraft Community College District Livonia | 3,084 | none | 0 | 3,084 | n/a |
| University of Detroit Mercy Detroit | 4,038 | 965 | 23.9 | 3,073 | $10,652* |
| Northern Michigan University Marquette | 6,036 | 3,278 | 54.3 | 2,758 | $6,896 |
| Hope College Holland | 3,240 | 2,472 | 76.3 | 768 | $6,070 |
| Calvin University Grand Rapids | 3,191 | 2,445 | 76.6 | 746 | $12,120* |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.