Connecticut: enrollment and college housing by campus
The 12 Connecticut campuses here enrolled 99,149 full-time students in fall 2024 and controlled 48,529 beds of housing, 49 beds per 100 full-time students. University of Connecticut has the most full-time students beyond its own beds: 11,716.
12campuses with 3,000+ full-time students
99,149full-time students, fall 2024
48,529college-controlled beds, 2024-25
$10,579median typical housing charge, academic year (11 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Connecticut Storrs | 25,037 | 13,321 | 53.2 | 11,716 | $7,850 |
| Yale University New Haven | 15,121 | 5,576 | 36.9 | 9,545 | $11,300 |
| University of New Haven West Haven | 7,833 | 2,800 | 35.7 | 5,033 | $13,352 |
| Sacred Heart University Fairfield | 8,605 | 3,797 | 44.1 | 4,808 | $12,700 |
| Central Connecticut State University New Britain | 7,176 | 2,389 | 33.3 | 4,787 | $7,674 |
| Southern Connecticut State University New Haven | 6,482 | 1,907 | 29.4 | 4,575 | $8,100 |
| Quinnipiac University Hamden | 8,237 | 5,102 | 61.9 | 3,135 | $12,520 |
| Western Connecticut State University Danbury | 3,253 | 1,153 | 35.4 | 2,100 | $8,932 |
| Fairfield University Fairfield | 6,078 | 4,133 | 68 | 1,945 | $12,038 |
| University of Hartford West Hartford | 4,775 | 3,040 | 63.7 | 1,735 | $8,584 |
| Eastern Connecticut State University Willimantic | 3,353 | 2,323 | 69.3 | 1,030 | $10,579 |
| Wesleyan University Middletown | 3,199 | 2,988 | 93.4 | 211 | $19,872* |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.