Wisconsin: enrollment and college housing by campus
The 12 Wisconsin campuses here enrolled 134,082 full-time students in fall 2024 and controlled 46,800 beds of housing, 35 beds per 100 full-time students. University of Wisconsin-Madison has the most full-time students beyond its own beds: 37,308.
12campuses with 3,000+ full-time students
134,082full-time students, fall 2024
46,800college-controlled beds, 2024-25
$5,140median typical housing charge, academic year (12 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Wisconsin-Madison Madison | 46,279 | 8,971 | 19.4 | 37,308 | $7,633 |
| University of Wisconsin-Milwaukee Milwaukee | 17,330 | 4,133 | 23.8 | 13,197 | $6,545 |
| University of Wisconsin-La Crosse La Crosse | 9,376 | 3,214 | 34.3 | 6,162 | $4,556 |
| Marquette University Milwaukee | 10,168 | 5,301 | 52.1 | 4,867 | $10,412 |
| University of Wisconsin-Whitewater Whitewater | 9,010 | 4,306 | 47.8 | 4,704 | $4,787 |
| University of Wisconsin-Eau Claire Eau Claire | 8,491 | 4,029 | 47.5 | 4,462 | $5,540 |
| University of Wisconsin-Oshkosh Oshkosh | 6,277 | 2,554 | 40.7 | 3,723 | $5,309 |
| University of Wisconsin-Stevens Point Stevens Point | 6,901 | 3,492 | 50.6 | 3,409 | $5,050 |
| University of Wisconsin-Green Bay Green Bay | 5,536 | 2,204 | 39.8 | 3,332 | $5,073 |
| University of Wisconsin-Platteville Platteville | 5,430 | 2,937 | 54.1 | 2,493 | $5,220 |
| University of Wisconsin-Stout Menomonie | 5,144 | 3,169 | 61.6 | 1,975 | $5,140 |
| University of Wisconsin-River Falls River Falls | 4,140 | 2,490 | 60.1 | 1,650 | $4,952 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.