Missouri: enrollment and college housing by campus
The 14 Missouri campuses here enrolled 124,810 full-time students in fall 2024 and controlled 36,074 beds of housing, 29 beds per 100 full-time students. University of Missouri-Columbia has the most full-time students beyond its own beds: 20,809.
14campuses with 3,000+ full-time students
124,810full-time students, fall 2024
36,074college-controlled beds, 2024-25
$7,782median typical housing charge, academic year (11 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Missouri-Columbia Columbia | 27,339 | 6,530 | 23.9 | 20,809 | $8,100 |
| Missouri State University-Springfield Springfield | 13,387 | 3,836 | 28.7 | 9,551 | $6,766 |
| Saint Louis University Saint Louis | 12,734 | 4,005 | 31.5 | 8,729 | $9,219 |
| University of Missouri-Kansas City Kansas City | 8,946 | 1,131 | 12.6 | 7,815 | $8,137 |
| Washington University in St Louis St. Louis | 14,282 | 7,086 | 49.6 | 7,196 | $13,808 |
| Saint Louis Community College Bridgeton | 5,474 | none | 0 | 5,474 | n/a |
| Ozarks Technical Community College Springfield | 4,836 | none | 0 | 4,836 | n/a |
| University of Missouri-St Louis Saint Louis | 5,027 | 421 | 8.4 | 4,606 | $7,782 |
| Southeast Missouri State University Cape Girardeau | 6,711 | 2,330 | 34.7 | 4,381 | $12,198* |
| Missouri University of Science and Technology Rolla | 6,163 | 2,209 | 35.8 | 3,954 | $7,835 |
| University of Central Missouri Warrensburg | 6,443 | 2,851 | 44.2 | 3,592 | $6,528 |
| Webster University Saint Louis | 4,145 | 825 | 19.9 | 3,320 | $6,750 |
| Northwest Missouri State University Maryville | 4,848 | 2,309 | 47.6 | 2,539 | $7,748 |
| Lindenwood University Saint Charles | 4,475 | 2,541 | 56.8 | 1,934 | $7,180 |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.