Colorado: enrollment and college housing by campus
The 14 Colorado campuses here enrolled 138,513 full-time students in fall 2024 and controlled 37,955 beds of housing, 27 beds per 100 full-time students. University of Colorado Boulder has the most full-time students beyond its own beds: 23,888.
14campuses with 3,000+ full-time students
138,513full-time students, fall 2024
37,955college-controlled beds, 2024-25
$7,650median typical housing charge, academic year (8 reporting)
| Campus | Full-time | Beds | Per 100 | Beyond beds | Housing charge |
|---|---|---|---|---|---|
| University of Colorado Boulder Boulder | 33,359 | 9,471 | 28.4 | 23,888 | $18,468* |
| Colorado State University-Fort Collins Fort Collins | 26,319 | 7,829 | 29.7 | 18,490 | $7,170 |
| University of Colorado Denver/Anschutz Medical Campus Denver | 12,316 | 1,250 | 10.1 | 11,066 | $10,362 |
| Metropolitan State University of Denver Denver | 9,538 | none | 0 | 9,538 | n/a |
| University of Colorado Colorado Springs Colorado Springs | 7,934 | 1,719 | 21.7 | 6,215 | $12,918* |
| University of Denver Denver | 8,490 | 3,100 | 36.5 | 5,390 | $10,371 |
| Colorado School of Mines Golden | 7,341 | 2,330 | 31.7 | 5,011 | $10,296 |
| Front Range Community College Westminster | 4,815 | none | 0 | 4,815 | n/a |
| Pikes Peak State College Colorado Springs | 4,558 | none | 0 | 4,558 | n/a |
| Colorado Mesa University Grand Junction | 7,280 | 2,856 | 39.2 | 4,424 | $6,250 |
| Regis University Denver | 3,356 | 851 | 25.4 | 2,505 | $8,552 |
| University of Northern Colorado Greeley | 5,976 | 3,542 | 59.3 | 2,434 | $7,650 |
| Colorado State University Pueblo Pueblo | 3,117 | 807 | 25.9 | 2,310 | $6,548 |
| United States Air Force Academy USAF Academy | 4,114 | 4,200 | 102.1 | 0 | n/a |
"Beyond beds" is full-time enrollment minus the college's own housing capacity. It is not a demand forecast: some of those students live with family, and some commute by choice. Method and sources.